The Central Reserve Police Force (CRPF) released a large number of openings for the position of constable (Technical & Tradesmen). For CRPF Constable Recruitment 2023, Both male and female candidates can apply for more than 9000 positions. Scheduled to begin on March 27, 2023, those who meet the requirements can apply for the CRPF Recruitment 2023. The deadline for CRPF Constable Registration is April 25, 2023.
(CRPF) Central Reserve Police Force Recruitment 2023
|
|||
Organization Name | Central Reserve Police Force (CRPF) | ||
Total Vacancy | Total :- 9212 For Male – 9105 Vacancies For Female – 107 Vacancies |
||
Name of the Post | Constable (Technical & Tradesmen) | ||
CRPF Salary | Rs. 21700- 69100/- (Level-3) | ||
Post and Vacancy Details |
|||
Post | Vacancy | Eligibility | |
Constable (Tradesman & Technical) | Driver | Male : 2372 | Passed 10th With Valid Driving Licence. |
Female: 0 | |||
Motor Mechanic | Male : 544 | Passed 10th With 02 Years ITI Certificate. | |
Female: 0 | |||
Cobbler | Male : 151 | Passed 10th From A Recognized Board, With Must Be Skilled and Have Experience in Respective Trades. | |
Female : 0 | |||
Captenter | Male : 139 | ||
Female : 0 | |||
Tailor | Male: 242 | ||
Female : 0 | |||
Brass Band | Male : 172 | ||
Female : 0 | |||
Pipe Band | Male : 51 | ||
Female : 0 | |||
Buglar | Male : 1340 | ||
Female : 20 | |||
Gardner | Male : 92 | ||
Female : 0 | |||
Painter | Male : 56 | ||
Female : 0 | |||
Cook / Water Carrier | Male : 2429 | ||
Female : 46 | |||
Barber | Male : 303 | ||
Female : 0 | |||
Hair Deresser | Male : 0 | ||
Female : 01 | |||
Washer Man / Women | Male : 403 | ||
Female : 03 | |||
Safai Karmachari | Male : 811 | ||
Female : 13 | |||
Constable Tradesman (Poineer Wing) | Mason | Male : 06 | Passed 10th With 01 Year Experience in Related Work |
Plumber | Male : 01 | ||
Electrician | Male : 04 | ||
Physical Standard For CRPF Constable 2023 |
|||
Male | Female | ||
Other | ST | Other | ST |
Height : 170 CMS | Height : 162.5 CMS | Height : 157 CMS | Height : 150 CMS |
Chest 80-85 CMS | Chest 76-81 CMS | NA | NA |
Running For Male |
|||
|
|||
Running For Female |
|||
|
|||
Age Limit (Age As on 01.08.2023) CRPF Constable Recruitment 2023 |
|||
For Constable (Driver) : 21-27 Years. Born Between : 02.08.1996- 01.08.2002 |
For Constable (Other) : 18-23 Years. Born Between : 02.08.2000- 01.08.2005 |
||
Application Fees For CRPF Constable Recruitment 2023 | |||
|
|||
Important Dates of CRPF Constable Recruitment 2023 |
|||
|
|||
Important Links For CRPF Constable Recruitment 2023 |
|||
Apply Online | Click Here | ||
Download Notification | English | Hindi | ||
Official Website | Click Here | ||
Join Telegram Channel | Click Here |