Eastern Central Railway (ECR) Announces Apprentice Recruitment for 2023

About Post : Indian Railway East Central Railway (ECR Apprentice 2023) Is Inviting Online Applications For Trade Apprentices In Various Trades. Interested candidates completed all eligibility criteria and applied online. Please Read the Full Notification of “Eastern Central Railway Apprentice 2023” Before Filling Out the Online Application Form.

Eastern Central Railway Apprentice 2023

East Central Railway ECR
RRB ECR Apprentice Recruitment 2023

Important Dates

  • Application Start From : 10-11-2023
  • Last Date of Apply Online : 09-12-2023
  • Payment Fee Last Date : 09-12-2023
  • Admit Card : Available Soon
  • Exam Date : Available Soon

Eligibility Details

  • Candidate must have passed the 10th (High School) Exam with 50% marks from a recognized board.
  • AND ITI in Related Trade.

Age Limit

  • Age As on 01.01.2023
  • Age between : 15- 24 Year
  • Extra Age As per Rules

Application Fee

  • For Gen / OBC : Rs.100/-
  • For SC / ST / PwD : Rs.0/-
  • For All Female : Rs.0/-
  • Pay the Exam Fee Online Using a Debit Card, Credit Card, or Net Banking

Total Post : 1851

Division Wise Vacancy Details 

Danapur Division

Trade UR OBC SC ST EWS Total
Fitter 82 54 30 15 20 201
Welder 05 02 01 00 00 08
Carpenter 06 02 01 00 00 09
Mechanic (Diesel) 18 09 05 02 03 37
Refrigeration & AC Mechanic 32 20 11 05 07 75
Painter (General) 05 01 01 00 00 07
Forger and Heat Teater 12 06 03 01 02 24
Electronic Mechanic 59 38 21 10 14 142
Wireman 13 07 03 01 02 26
Electrician 62 39 21 10 14 146
Total 294 178 97 44 62 675

Plant Depot / Pt. Deen Dayal Upadhyaya

Trade UR OBC SC ST EWS Total
Fitter 26 15 08 04 05 58
Mechanic M.V. 06 02 01 00 00 09
Welder (G&E) 08 02 01 00 01 13
Electrician 04 01 00 00 00 05
Mechanist 08 02 01 00 01 13
Mechanist / Grinder 08 03 02 01 01 15
Turner 08 02 01 00 01 13
Mechanical (Diesel) 06 02 01 00 00 09
Total 74 32 15 05 09 135

Dhanbad Division

Trade UR OBC SC ST EWS Total
Fitter 19 10 06 03 03 41
Mechanist 05 01 01 00 00 07
Turner 11 06 03 01 02 23
Carpenter 03 01 00 00 00 04
Welder (G&E) 20 11 06 02 04 44
Wireman 11 05 03 01 02 22
Mechanic Diesel (Fitter) 08 03 02 01 01 15
Total 77 37 21 09 12 156

Pt. Deen Dayal Upadhyaya Division

Trade UR OBC SC ST EWS Total
Fitter 198 133 74 37 49 491
Mechanic (Dsl) 35 21 11 05 07 79
Mechanic (R & AC) 10 05 03 01 01 20
Welder (G&E) 12 06 03 01 02 24
Electrician 19 10 05 02 03 39
Electronics Mechanic 67 42 23 11 15 158
M.M.T.M 02 00 00 00 00 02
Turner 05 01 00 00 00 06
Mechanist 03 01 00 00 00 04
Wireman 30 18 10 05 06 69
Total 381 237 129 62 83 892

Samastipur Division

Trade UR OBC SC ST EWS Total
Fitter 08 04 02 01 01 16
Laboratory Assistant 04 01 00 00 00 05
Welder (G & E) 04 01 00 00 00 05
Mechanical (DSL) 11 05 03 01 02 22
Electronics / Mechanical 07 03 01 00 01 12
Painter/Gen 02 00 00 00 00 02
Carpenter 02 00 00 00 00 02
Electrician 07 03 01 00 01 12
Turner 04 01 00 00 00 05
Total 49 18 07 02 05 81

Mechanical Workshop / Samastipur

Trade UR OBC SC ST EWS Total
Fitter 23 15 08 04 05 55
Welder (G&E) 15 09 05 03 03 35
Mechanist 07 02 01 00 01 11
Electrician 06 02 01 00 00 09
Total 51 28 15 07 09 110

Carriage & Wagon Repair Workshop / Harnaut

Trade UR OBC SC ST EWS Total
Fitter 30 20 11 06 07 74
Welder 08 04 02 01 01 16
Mechanist 05 03 02 01 01 12
Elect 05 02 01 00 00 08
Total 48 29 16 08 09 110

Sonpur Division

Trade UR OBC SC ST EWS Total
Fitter 10 05 03 01 02 21
Painter 06 02 01 00 00 09
Blacksmith 04 01 00 00 00 05
Carpenter 05 01 00 00 00 06
Welder 05 01 00 00 00 06
Total 30 10 04 01 02 47
IF You Satisfied By Sarkariexams.org.in (Website) Please Share In More People (Thanks).

IMPORTANT LINKS

Apply Online
Click Here
Download Notification
English | Hindi
Join Telegram Channel
Click Here
Official Website
Click Here
More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More, More

Leave a Comment